AeonvaultsEarly-Stage Token Fund is a discretionary vehicle offering both U.S. and non-U.S. investors exposure to early-stage tokens with liquidity horizons of 1-3 years. The Fund invests in teams building new protocols in the blockchain ecosystem and follows an early-stage, venture-style model.
| Inception to End Quarter | CAGR | |||||
|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | YTD | ||
| 2017 | -44.8% | -303.1% | -483.8% | 3,275.3% | ||
| 2018 | -54.7% | -11.2% | -29.4% | -26.8% | -79.2% | 13.79% |
| 2019 | 14.7% | 11.6% | -19.7% | -17.5% | -15.2% | 1.2% |
| 2020 | -5.3% | 16.0% | 169.8% | 105.9% | 510.7% | 69.0% |
| 2021 | 357.7% | -22.8% | 41.9% | 18.5% | 438.3% | 105.8% |
| Project | Description | Cost Basis | Recent Price | MOIC |
|---|---|---|---|---|
| Polkadot | Interoperability and scalability | $0.28 | $27.57 | 27.5x |
| AMP | Cryptocurrency payment network | $0.00055 | $0.048 | 86.8x |
| Injective | Decentralized Derivatives | $0.18 | $8.59 | 46.7x |
At Aeonvaults we believe in the power of Investing to create more choice and more performance possibility for our clients and a positive impact on society and our planet.
Read MoreTokens or rights to future tokens, underpinning new protocols. Similar to a venture-style model.
Read MoreActively managed exposure to new protocols and 2 Early-Stage Tokens tokens at discounted valuations to the issuing price through private, early-stage deals. Early-stage tokens have a risk-return profile similar to other early-stage venture investments; it takes deep technical and market knowledge to invest successfully in developing token projects. Our anticipated early-stage token strategy will comprise of roughly 30% of the target capital raise.
Read More
What’s next in Aila Bank? Learn More